DIABETIC PROFILE
![]() Test Type : BLOOD AND URINE |
---|
![]() Pre-test Information : 12 HRS FASTING MANDATORY |
![]() Report Delivery : DAILY |
![]() Components : 25 TESTS |
DIABETIC PROFILE
Test Code | D-12 |
---|---|
Test Description | **DIABETIC PROFILE |
COMPONENTS | GLUCOSE,FASTING;LIPID PROFILE BASIC;KIDNEY PROFILE;KFT;GLYCATED HEMOGLOBIN AIC;THYROID STIMULATING HORMONE;URINE EXAMINATION, ROUTINE;URINE MICROALBUMIN/CREATININE RATIO |
Clinical Category | DIABETES |
Sample | 2mL (1 mL min.) plasma IN Sodium Fluoride tubes for Glucose AND 3 mL (2 mL min.) serum AND 3 mL (2 mL min.) whole blood in EDTA tube AND 10 mL (5 mL min.) aliquot of first morning urine . 12 hours strict overnight fasting is mandatory |
Method/Technology | Spectrophotometry, HPLC, Dipstick |
Storage/Temp | |
Reporting Time | Daily |